There have been very few burials in St. Mary’s Churchyard since the 1920’s due to lack of space. All burials since then have taken place in the Public Cemetery at the back of the church, which is administered by Tandridge Council. The public cemetery is now full (March 2011) and further burials will be carried out elsewhere.
In recent years, ashes have been interred in the church graveyard, mainly in the Garden of Remembrance which is at the back of the church (among the existing graves). There are also several memorial trees, which are indicated by adjacent memorial plaques. The memorials in both St. Mary’s and St. Lawrence’s churchyards are listed in the Book of Remembrance and include buried Urns of Ashes, trees and benches.
The buttons below will take you to alphabetical lists of all the known burials in the graveyard, including name and date where known. The list also indicates roughly where the grave is on the matrix plan of the churchyard (not to scale) shown below.
Surname | Christian Name | Date | Position | Notes |
---|---|---|---|---|
Adnitt | Lucy | 15 May 1880 | Q34 | |
Alcock | Edward | 18 December 1887 | P05 | |
Aldridge | ?? | ?? | D01 | |
Aldridge | ?? | ?? | E01 | |
Allen | William | 31 October 1882 | G24 | |
Ansell | Clarissa | 02 September 1874 | T03 | |
Anyon | Thomas H | 05 June 1892 | D10 | |
Arding | Ann | 1869 | T14 | |
Armigill | Thomas | ante 1865 | A18 | 1 of 3 |
Ashdown | Isaac | 28 October 1886 | P13 | |
Asprey | Jessie | 20 November 1858 | J06-08, K06-08 | |
Atkins | Frederick Thomas | 04 December 1885 | N21 | |
Bacon | Ann | 25 June 1871 | Ad | |
Baker | Henry | 1757 | J11 | |
Baker | Slade | 27 July 1882 | H21 | |
Balch | Annie Jane | 04 February 1876 | A10-11 | |
Balch | James | June 1871 | A19 | |
Ballard | Elizabeth M | 8120 | Aa | 1 of 3 |
Ballard | Mary Ann | 10495 | Aa | 1 of 3 |
Barber | James Richard | 10 January 1885 | F23 | |
Barron | George | 19 July 1889 | E17 | |
Bates | John Christopher | 16 February 1892 | K03 | |
Bayton | Mary Ann | 22 September 1877 | S33 | |
Beale | Catherine | 06 January 1889 | B18 | |
Beard | William Alfred | 26 November 1874 | S31 | |
Beer | John | 08 March 1890 | E15 | |
Belsom | Emma E | 29 February 1879 | Ae | 1 of 2 |
Belsom | Luke | 26 November 1876 | Ae | 1 of 2 |
Benham | George | 18 March 1876 | Af | |
Bennett | Martha | 27 January 1880 | T12 | |
Bennett | Thomas | 30 September 1871 | T04 | |
Bentley | John | 12 July 1898 | B03 | |
Bentley | Norah Darily | 22 October 1872 | T05 | |
Bentley | Samuel | 12 July 1885 | F20 | |
Bligh | Francis John | 30 March 1892 | Cd | |
Boyse | Lewis | 28 August 1892 | G25 | |
Braine | Emadora | ?? | T06 | |
Brett | Rosa | 31 January 1882 | S10 | |
Bright | Louisa Ann | 9847 | Ai-j | 1 of 2 |
Bright Rev. | Frederick A | 2649 | Ai-j | 1 of 2 |
Brooks | Frederick | 31 July 1887 | P04 | |
Brookwell | Elizabeth Emma | 03 April 1885 | Q20 | |
Brough | Sarah | 29 August 1887 | R12 | |
Brown | William Baker | 17293 | Ba | |
Bryant | Henry | ?? | B17 | |
Buckland | Aaron | 23 August 1882 | L05 | |
Bulkeley | Reginals | 21 June 1905 (?) | Dd | |
Bulkeley | Rosa | 5659 | Dd | |
Burberry | Jonathan | 11 April 1882 | Q33 | |
Burkin | Jane Charlotte | 07 February 1896 | G02 | |
Burnell | Georde | 21 November 1889 | G09 | |
Burns | Edward | 03 October 1889 | E16 | |
Burt | Robert Fitz | 15 July 1885 | A30 | |
Burton | Charles | 04 April 1890 | H14 | |
Butterworth | J | 23 April 1892 | E11 | Last survivor of Waterloo |
Bylett | Sarah | 2036 | S19 | |
Campbell Rev | Norman | 9849 | Ak | |
Carlkin | Thomas | 05 September 1885 | F16 | |
Carpenter | Louisa | 08 August 1886 | O16 | |
Caswell | John | 18 July 1885 | F19 | |
Cawley | J | ?? | E25 | |
Cawley | Jemima | 25 May 1882 | Q25 | |
Cawthorn | John | 20 January 1891 | N09 | |
Chappell | George | 1878 | J28 | |
Charlton | ?? | 1875 | S29 | |
Charlton | Edward Charles | 15 March 1875 | R26 | |
Charlton | Henry | 07 August 1884 | T22 | |
Clarke | Charles | 04 April 1880 | G19 | |
Clarke | James | 24 February 1888 | R17-19 | |
Clements | Narnara Marion | 3 Marh 1885 | J24 | |
Coates | Edwin | 28 January 1891 | D14 | |
Coe | Doris | 06 August 1899 | H24 | Between Rows G & H |
Coffin | George | 07 February 1892 | G10 | |
Coles | George | 18 January 1887 | Q09 | |
Collis | Richard | 09 April 1897 | M02 | |
Connor | Ellen | ?? | D23 | 1 of 3 |
Connor | John | 07 October 1887 | D23 | 1 of 3 |
Connor | Kate | ?? | D23 | 1 of 3 |
Covell | ?? | 131 | R25 | 22 ] |
Crawley | Joseph | 05 August 1888 | O10 | |
Crickmay | Francis John | 14 February 1874 | T01 | |
Crickmay | Winifred | 18 July 1881 | S21 | |
Crouch | James | 18 September 1883 | H20 | |
Crozier | James | 29 March 1885 | F22 | |
Cruise | George | 27 May 1881 | G16 | |
Dallin | Eustace | ante 1865 | A18 | 1 of 3 |
Dandridge | James | 13 November 1884 | H25 | |
Danvers | Sarah Frances | 1022 | R03 | 18 ] |
Danvers Sir | Juland | 7450 | R03 | 18 ] |
Davey | Herbert Edward | 28 June 1887 | Jc | |
Davis | Eliza Ogilvie | 17 March 1876 | R30 | |
Davis | Robert | 14 May 1879 | G30 | |
Davis | Theodora | 22 January 1889 | L11 | |
Dean | Allan | 131 | R25 | 1 of 3 |
Dingisall | John Patrick | 14 December 1865 | A14 | |
Dingwall | Charles | 11 November 1887 | B13 | |
Diplock | Eliza | 28 December 1895 | H01-03 | |
Dixon | Joseph | 10 July 1881 | G15 | |
Down | Jeanette | 01 April 1882 | Q26 | |
Drew | Susannah H | 23 July 1885 | R11 | |
Dunovan | ?? | 03 August 1884 | C31 | |
Durban | Jane | 04 April 1891 | N08 | |
Durrant | Ellen | 05 September 1891 | N05 | |
Eaton | Joseph | 27 November 1879 | G26 | |
Edmond | Fanny | 2425 | B10 | |
Edmunds | Sarah Maria | 24 May 1890 | M06 | |
Ellife | Ellife | 1867 | S32 | |
Elliot | Alftred | 26 October 1883 | H26 | |
Ellis | John | 18 August 1880 | P32 | |
Everitt | Elizabeth | 20 April 1888 | Q08 | |
Fairall | ?? | 26 May 1877 | L22 | |
Fairall | Elizabeth | 22 February 1891 | J13 | |
Fairall | Robert Percy | 25 October 1887 | K24 | |
Fenton | Mary Elizabeth | 1877 | S24 | |
Flaxman | Clara Maria | 08 April 1886 | S17 | |
Foster | James | 11 January 1892 | N03 | |
Frain | John | 26 November 1884 | H16 | |
Fraser | Charles | 14 January 1882 | H22 | |
Freeman | James | 07 March 1891 | E13 | |
Freeman | Maria | 13 January 1888 | P06 | |
Fuller | Thomas | 15 February 1886 | A28 | |
Futeral | ?? | 09 May 1887 | I 18 | |
Gardener | Margaret | 05 October 1884 | M12-13 | 1 of 2 |
Gardiner | Henry | 05 October 1884 | M12-13 | 1 of 2 |
Garlick | Eliaza | 18 December 1890 | O02 | |
Gibson | Samuel | 15 December 1891 | E12 | |
Gillings | Mary | 18 October 1872 | T08 | |
Gloss | Jane | 28 July 1892 | B11 | |
Goodsmark | Mary Ann T | 21 September 1883 | R09-10 | |
Grantham | Percy A | 23 December 1881 | R23 | |
Guimaraems | Clarice | 25 July 1892 | Bf-g | |
H - nton | George | 1886 | S20 | |
Habben | Clarence Sidney | 1756 | B01 | |
Hall | Henry | 14 June 1889 | O13-14 | Of Woodlands |
Halliday | Robert Fitz | 30 December 1890 | D15 | |
Hamilton | David | 22 March 1880 | G20 | |
Hamilton | Edward George Edmond | 08 June 1886 | Q19 | |
Hannant | F.W | 16 March 1891 | F11 | |
Harland | Henry | 23 January 1893 | K01 | |
Harman | Kathleen | 1902 | Ac | |
Harris | Martha | 10 November 1890 | O01 | |
Harwood | Christopher | 28 May 1885 | F21 | |
Hawkins | William | 27 February 1891 | D13 | |
Heard | Charlotte | 31 January 1892 | Ag-h | 1 of 3 |
Heard Rev. | James Neville | 24 April 1892 | Ag-h | 1 of 3 |
Hill | John | 11 May 1886 | Q18 | |
Hill | Maria | 10 February 1890 | B12 | |
Hill | Sopjia | 30 April 1883 | P19-20 | 1 of 2 |
Hills | Charles | 17 January 1891 | G12 | |
Hobbs | Colin | 24 December 1868 | O09 | A.E.H - 1888 |
Hogarth | Eliza | 2924 | Dg | 1 of 2 |
Hogarth | George | 6886 | Dg | 1 of 2 |
Holland | Patrick Edward | 30 January1889 | E20 | |
Hooper | Hannah | 24 March 1888(?) | Q15 | |
Hullard | George | 36224 | I 16 | |
Humphreys | Sarah | 1882 | S11 | |
Hutton | Ezra | 07 August 1887 | J19 | |
Hyde | Henry | 23 September 1887 | M08 | |
Jackson | Hugh A | 16 August 1887 | I 17 | |
Jackson | Susan | 27 December 1885 | A29 | |
Jackson | Vellers | 23 April 1884 | H17 | |
Johnson | Elizabeth Longhurst | 29 January 1881 | N24 | |
Johnson | Sarah | 30 April 1865 | S36 | |
Johnson | Margaret Sophia | 21 October 1872 | T07 | |
Jones | Georgie | 28 April 1888 | J10 | |
Jones Rev. | William | 25 April 1891 | M04 | |
Kateley | Arthur Harry | 22548 | E07 | Re-opening |
Kennett | Louisa | 23 February 1878 | R29 | |
Kensett | William | 18 March 1869 | K34 | |
Kirby | Thomas | 19 February 1877 | H32 | |
Kilby | Walter Henry | 15 September 1886 | A06 | |
King | William Henry | 12 March 1892 | I 10 | |
Lanagan | James | 01 February 1884 | H18 | |
Langley | Edward | 30 March 1888 | H15 | |
Laws | Marian Anna | ?? | O03 | 1 of 2 |
Laws | Rose | 08 August 1896 | F02 | |
Lea | H | ?? | J12 | 1 of 2 |
Lea | Jemima | 15 January 1892 | J12 | 1 of 2 nee Guilleband |
Ling | Charles Alfred | 03 August 1891 | M03 | |
Lloyd | Colin Lindsay | 20 June 1890 | Q05 | Of Aldercombe |
Lloyd | Harry | ?? | Cf-g | Of Woodlands |
Lloyd | Priscilla | 5352 | P22 | |
Lock | Jane | 11 October 1886 | D22 | 1 of 2 |
Lock | Mark | 12 March 1895 | D22 | 1 of 2 |
Lockie | Andrew | 28 April 1886 | M10-11 | 1 of 2 |
Lockie | Dulcie | 28 April 1886 | M10-11 | 1 of 2 |
Lord | John | 21 March 1887 | F13 | |
Lynes | Annie | 25 May 1888 | Q31 | |
Mabbutt | John | 30 June 1882 | R22 | |
Mackinnon | Charles hewetson | 04 January 1888 | Q03 | |
Macmaynand | Helen | 12 June 1881 | R24 | |
Maile | Anne | 31 July 1883 | F07 | |
Marchant | ?? | ?? | Pb | |
Martin | Eliza | 13 May 1891 | A05 | |
Martin | Richard | 22 October 1883 | R21 | |
Mathews | Joseph | 27 March 1897 | D02 | |
McKinley | Dell | 29 December 1893 | I 04 | |
McLeroth | Alexander | 11 March 1890 | M14 | 1 of 2 |
Mcleroth | EmilyAnn | 11 March 1890 | M14 | 1 of 2 |
Miles | George | 31 January 1887 | P12 | |
Mo–- | Colin | 1869 | T13 | |
Moon | Mary Rose | 11 October 1891 | N01 | |
Morris | Mary Gertrude | ?? | A12 | |
Morton | Thomas | 20 March 1888 | I 15 | |
Mounteford | Richard | 26 February 1895 | J20 | |
Mundy | Jemima | 09 April 1895 | P17 | |
Newberry | Annie | 20 July 1881 | R06-07 | 1 of 2: Newberry’s Mother |
Newberry | John Edgar | 5379 | R06-07 | 1 of 2 |
Nicholas | William James | 23 June 1875 | I 32 | |
Norman | A | 30 January 1890 | F12 | |
Oakley | William Henry | 06 June 1893 | D09 | |
Owen | Rachael Eleanor | 28 May 1881 | P30 | |
Parkinson | John James | 07 July 1874 | R20 | |
Parkinson | Margaret R | 02 February 1884 | R20 | |
Pateman | William | 19 December 1879 | G23 | |
Pawley | George | 26 April 1880 | G18 | |
Peel | Arthur Lennox | ?? | S04-05 | 1 of 2 |
Peel | Mary Lennox | 23 December 1891 | S04-05 | 1 of 2 |
Peetfield | Lucy Jane | 11 June 1842 | A23 | |
Philip | George | ?? | Ma | |
Phipps | Philip | 01 February 1890 | D17 | |
Pithers | Elijah | 15 May 1885 | Q10 | |
Poland | Constance Rose | ?? | ?? | |
Pollard | Emma mary | 03 May 1884 | S14 | |
Poole Rev. | Edward | 08 February 1878 | K10 | |
Power | Mary Gertrude | 19393 | R03 | Danvers’ Daughter |
Price | Emily | 17 June 1892 | L06 | |
Prowitt | David | 24 April 1876 | T02 | R.N of Portley |
Randall | Hannah | 13 May 1880 | R27 | |
Reading | Charles | 12 August 1880 | A26 | |
Reading | Mary | 16 September 1872 | A21 | |
Reefson | Alfred | 26 February 1890 | D16 | |
Rees | Sidney | 28 October 1885 | F17 | |
Reeve | Edwin | 20 April 1875 | Q36 | |
Reynolds | Mattie | 20 March 1893 | I 06 | |
Robertson | William | 14 October 1879 | G27 | |
Robins | Constance Rose | 21 April 1893 | I 08 | |
Robinson | Thomas | 14 April 1878 | G32 | |
Rochester | Emma | 12 March 1887 | O12 | |
Rolls | Arthur hoare | 25 May 1884 | P19-20 | 1 of 2 |
Ryan | James | 05 October 1879 | G31 | |
Sandiford | Laura Jane | 05 November 1886 | S18 | |
Saxby | Charles | 25 May 1883 | H23 | |
Sayer | F.S | 16 March 1892 | D11 | |
Searles | Harry | 30 March 1889 | E19 | |
Sexton | Jeremiah | 1871 | H33 | |
Shepard | John | 18 October1876 | S06 | |
Sibley | George | 1891 | Oc | C.I.E |
Sillid | John | 05 September 1885 | F18 | |
Sinoms | Joseph | 10 January 1884 | H19 | |
Smale | Annie | 24 May 1885 | O20 | |
Smith | Alfred | 01 March 1873 | T11 | Of Tupwood |
Smith | Charles | 12 May 1889 | E18 | |
Smith | William | 10 March 1890 | E14 | |
Smith | William | 17 December 1885 | F15 | |
Smith-Gordon Dame | Fanny | 2211 | Cb-c | 1 of 2 |
Smith-Gordon Sir | Lionel E | 2162 | Cb-c | 1 of 2 |
Soper | Florence Beatrice | 11999 | R14-15 | |
Speakman | H.M | 27 July 1876 | R01 | |
Spratte | William | 18 November 1896 | M01 | |
Stenning | Alfred | 16 November 1889 | O03 | 1 of 2 |
Stewart | Alice | 04 July 1869 | A15-16 | |
Story | James S | 25 May 1877 | M29 | |
Sutton | Arthur | 21 February 1892 | D12 | |
Sutton | William | 1880 | Aa | 1 of 3 |
Sykes | George Harold | 20 May 1879 | G29 | |
Taylor | John | 18 June 1890 | B19 | |
Taylor | Judith Elizabeth | 02 October 1882 | Q12 | |
Taylor | Owen | 18 June 1862 | T19 | |
Thornhill | Hilary Lister | 10 September 1883 | J21 | |
Tidy | Agnes | 12 November 1890 | N11 | |
Travers | Margaret | 3084 | Dh | |
Treadaway | James | 22 March 1895 | G05 | |
Tremain | Ann | 12 September 1869 | T21 | |
Tremain | Sarah | 01 May 1890 | O05-06 | 1 of 2 |
Trench | Anna Maria | 18 February 1888 | O11 | Of Devon House |
Trinder | Emily Florena | 5046 | R04-05 | 1 of 2 |
Trinder | Oliver James | 9754 | R04-05 | 1 of 2 |
Tripper | C | 31462 | F14 | |
Turner | Sarah | 20 October 1884 | P22a | between Rows |
Turnour | ?? | ?? | Ag-h | 1 of 3 |
Vincent | Thomas | 13 January 1881 | G17 | |
W----- | E | 1890 | K15 | |
Wade | Elizabeth | 1984 | Ce | |
Wade | Rosamund | ante 1865 | A18 | 1 of 3 |
Warner | Charles | 21 Juune 1902 | B06 | |
Warner | Ch– | ?? | C01 | |
Warren | Grace | 7708 | De | 1 of 2: of Essendene |
Warren | Rebecca Arabella | 02 February 1897 | N06 | |
Warren | Susanne Jane | 18 January 1873 | S35 | |
Warren | Walter S | 16819 | De | 1 of 2: of Essendene |
Webley | Agatha Mary | 02 January 1882 | Q02 | |
Wells | George | 08 January 1880 | G22 | |
Wells | William | 06 July 1879 | G28 | |
White | Brown William | 07 May 1893 | Bb | |
White | Edith | 05 May 1889 | O05-06 | 1 of 2 |
White | Julia Lucy | 16 August 1883 | Bd-e | |
Whiting | Lawrence Victor | 21 January 1877 | T10 | |
Whitmans | William | 08 December 1888 | G14 | |
Williams | Arthur | 08 August 1889 | P01 | |
Williams | Alice Mary | 14 March 1895 | J02 | |
Williams | Fanny Elizabeth | 07 November 1890 | K13 | |
Wilson | Emily Lucy Adelaide | 20 March 1886 | Pa | |
wilson | William | 11 September 1895 | F03 | |
wilson | William | 20 March 1881 | P31 | |
Wollett | George John | 20 January 1881 | A07-08 | |
Woodman | Stanley Edward | 20 December 1889 | Q06 | |
Worboise | Maria | 13 April 1888 | R16 | |
Wray | Frederick J | 02 April 1892 | E10 | |
Wright | Andrew | 21March 1888 | I 14 | |
Wright | Robert | 19 September 1896 | L09 | |
Yendall | Sarah Maria | 24 July 1884 | E24 | |
Young | Charles | 29 April 1887 | I 19 |
